CODE | DESCRIPTION | PRICE/TON |
---|---|---|
20. Urban waste (similar institutional, commercial, industrial and urban non-hazardous waste) including separately collected fractions |
||
20 01 01 | Paper and cardboard | 45 Euro |
20 01 02 | Glass | 30 Euro |
20 01 08 | Biodegradable waste from kitchens and canteens | 30 Euro |
20 01 10 | Clothes | 45 Euro |
20 01 11 | Textiles | 45 Euro |
20 01 38 | Wood waste other than that mentioned in 20 01 37 | 40 Euro |
20 01 39 | Plastics | 50 Euro |
20 01 40 | Metals | 45 Euro |
20 01 41 | Chimney cleaning waste | 30 Euro |
20 01 99 | Other unspecified fractions | 30 Euro |
20 02 01 | Biodegradable waste | 30 Euro |
20 02 02 | Soil and stones | 350 ALL up to 20'000 ton. Above 20'000 ton 300 ALL |
20 02 03 | Other non-biodegradable wastes | 30 Euro |
20 03 01 | Mixed urban waste | 30 Euro |
20 03 02 | Waste from markets | 30 Euro |
20 03 03 | Waste from street cleaning | 30 Euro |
20 03 07 | Volumetric waste | 30 Euro |
20 03 99 | Unspecified urban waste | 30 Euro |
17. Waste from construction and demolition | ||
17 01 01 | Concrete | 1000 ALL |
17 01 02 | Bricks | 1000 ALL |
17 01 03 | Tiles and ceramics | 1000 ALL |
17 01 07 | Mixtures of concrete, bricks, tiles and ceramics other than those mentioned in 17 01 06 |
1000 ALL |
17 02 02 | Glass | 30 Euro |
17 05 04 | Soils and stones, other than those mentioned in 17 05 03 | 350 ALL up to 20'000 ton. Above 20'000 ton 300 ALL |
15. Waste packaging, absorbents, wipers, filter materials and protective clothing not otherwise specified |
||
15 01 07 | Waste glass packaging | 45 Euro |
19. Waste from wastewater treatment plants (not on site) and preparation of water for human and industrial use |
||
19 12 05 | Glass | 30 Euro |